skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  SLG
Diondre Clapper Brw 6 11 9 3 2 1 0 0 4 7 2 1 2 3 0 .273 .364
Isaac Braun Brw 6 13 2 2 2 0 0 0 2 4 2 0 7 0 0 .154 .154
Ryan Trent Brw 6 12 10 8 5 3 0 0 11 7 7 0 3 2 0 .667 .917
Logan Gulig Brw 6 15 6 9 9 0 0 0 9 2 9 0 3 0 0 .600 .600
Logan Wangard Brw 6 14 4 5 5 0 0 0 5 2 5 0 9 0 0 .357 .357
Lucas Roltgen Brw 6 12 5 6 6 0 0 0 6 3 6 1 4 0 0 .500 .500
Austin Strutz Brw 5 10 5 3 2 1 0 0 4 4 5 2 3 0 0 .300 .400
Michael Streblow Brw 5 8 4 2 2 0 0 0 2 3 0 1 6 0 0 .250 .250
Carter Wendt Brw 5 9 2 2 2 0 0 0 2 3 1 0 5 1 0 .222 .222
Landon Arthurs Brw 4 3 2 0 0 0 0 0 0 7 0 0 3 0 0 .000 .000

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  BB  SO  WHIP
Diondre Clapper Brw 6 1 1 0 10 11 17 10 7.00 16 16 2.70
Isaac Braun Brw 3 0 1 0 3 1/3 3 3 2 4.20 6 7 2.70
Landon Arthurs Brw 3 0 0 0 4 2/3 6 8 6 9.00 11 2 3.64
Ryan Trent Brw 2 1 0 0 2 3 3 1 3.50 2 4 2.50
Carter Wendt Brw 2 0 1 0 2 1/3 4 5 5 15.00 4 2 3.43
Austin Strutz Brw 1 1 0 0 3 2 2 2 4.67 4 7 2.00

Fielder

 #  Name  Team  GP  IP  PO  A  E  DP  FP
Diondre Clapper Brw 6 26 6 1 0 0 1.000
Isaac Braun Brw 6 25 7 2 0 0 1.000
Ryan Trent Brw 6 26 4 0 0 0 1.000
Logan Gulig Brw 6 25 0 0 1 0 .000
Logan Wangard Brw 6 26 3 2 1 0 .833
Lucas Roltgen Brw 6 25 3 0 0 0 1.000
Austin Strutz Brw 5 22 7 1 3 0 .727
Michael Streblow Brw 5 19 0 0 0 0 .000
Carter Wendt Brw 5 21 4 0 2 0 .667
Landon Arthurs Brw 4 16 1 0 1 0 .500
Anthony Dallapiazza Brw 1 4 0 0 0 0 .000

Catcher

 #  Name  Team  PB  SBA  CS
Ryan Trent Brw 2 10 3
Diondre Clapper Brw 1 1 0