skip navigation
  • Tue, Jul 06, 2021
  • FINAL
Menasha
MNSH
7 - 6 Final
14Ured
Fondy 14U Red Travel Baseball
1 2 3 4 5 6 7 R H E
Menasha 1 0 2 2 2 0 0 7 9 0
Fondy 14U Red Travel Baseball 0 0 1 0 0 2 3 6 14 2

Menasha Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 2 3 1 0 0 0 .500 .750 .500
Right Field Player 3 0 0 0 0 0 .000 .000 .000
Shortstop Player 3 0 1 1 1 1 .333 .500 .333
Catcher Player 2 0 0 1 0 1 .000 .333 .000
3rd Base Player 3 1 1 0 0 2 .333 .333 .333
Left Field Player 3 0 1 0 1 1 .333 .333 .333
Designated Hitter Player 3 0 2 0 2 1 .667 .667 .667
Outfield Player 3 1 1 0 0 0 .333 .333 .333
2nd Base Player 2 0 1 1 1 0 .500 .667 .500
Pitcher Player 2 1 1 0 0 1 .500 .667 .500
Totals 26 6 9 3 5 7 .346 .469 .346

Fondy 14U Red Travel Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethan Arnold 3 1 2 1 0 0 .667 .750 .667
4 Sam Amadon 2 1 0 1 0 1 .000 .500 .000
8 HarleyJohn Guell 3 1 2 1 0 1 .667 .750 .667
19 Logan Nordheim 4 0 1 0 0 0 .250 .250 .250
20 Hunter King 4 0 0 0 0 0 .000 .000 .000
21 Isaac Conrad 3 0 2 1 0 1 .667 .750 .667
27 David Murillo 2 0 0 0 1 1 .000 .500 .000
33 Samuel Maury 4 2 4 0 2 0 1.000 1.000 1.000
34 Landon Chitwood 3 1 1 1 2 1 .333 .500 .333
99 Greyson Wenger 5 0 2 0 1 0 .400 .400 .400
Totals 33 6 14 5 6 5 .424 .537 .424

Menasha Pitchers

# Name IP H R ER ERA HR BB SO PC
Designated Hitter Player 2 3 2 2 7.00 0 1 4 41
1st Base Player 3 5 1 1 2.33 0 4 1 59
3rd Base Player 0 0 0 0 0.00 0 0 0 4
Catcher Player 1 6 3 3 21.00 0 0 0 29
Totals 14 6 6 7.00 0 5 5 133

Fondy 14U Red Travel Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethan Arnold 4 8 6 6 10.50 0 1 4 80
99 Greyson Wenger 2 1 0 0 0.00 0 2 4 47
Totals 9 6 6 7.00 0 3 8 127

Game Details