skip navigation
  • Mon, Jun 21, 2021
  • FINAL
Fondy 14U Red Travel Baseball
14Ured
7 - 8 Final
SHKS
Oshkosh Black
1 2 3 4 5 6 7 R H E
Fondy 14U Red Travel Baseball 3 0 0 0 4 0 0 7 13 1
Oshkosh Black 0 0 0 0 3 2 3 8 4 1

Fondy 14U Red Travel Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethan Arnold 4 1 2 0 0 1 .500 .500 .500
4 Sam Amadon 4 2 2 0 2 0 .500 .500 .750
8 HarleyJohn Guell 2 0 2 1 1 0 1.000 1.000 1.000
19 Logan Nordheim 3 0 1 1 0 0 .333 .500 .333
20 Hunter King 3 0 0 1 0 0 .000 .250 .000
21 Isaac Conrad 3 0 0 0 0 0 .000 .000 .000
27 David Murillo 3 2 1 0 0 1 .333 .333 .333
33 Samuel Maury 3 0 2 0 3 1 .667 .667 .667
34 Landon Chitwood 3 0 1 0 0 1 .333 .333 .333
99 Greyson Wenger 4 2 2 0 1 0 .500 .500 .750
Totals 32 7 13 3 7 4 .406 .457 .469

Oshkosh Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 1 2 0 1 0 0 .000 .667 .000
Catcher Player 3 0 1 0 0 1 .333 .333 .333
3rd Base Player 3 0 0 0 1 1 .000 .000 .000
2nd Base Player 2 1 0 1 0 2 .000 .333 .000
Center Field Player 3 0 1 0 3 1 .333 .333 .333
Left Field Player 1 2 0 2 0 1 .000 .667 .000
1st Base Player 3 1 2 0 1 0 .667 .667 .667
Infield Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 1 1 0 2 0 1 .000 .667 .000
Pitcher Player 1 1 0 2 0 0 .000 .667 .000
Left Center Field Player 1 0 0 2 0 0 .000 .667 .000
Totals 21 8 4 10 5 8 .190 .469 .190

Fondy 14U Red Travel Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethan Arnold 4 1 3 3 5.25 0 4 7 73
8 HarleyJohn Guell 0 1 1 0 0.00 0 1 0 7
99 Greyson Wenger 1 2 4 4 28.00 0 5 1 61
Totals 4 8 7 9.80 0 10 8 141

Oshkosh Black Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 2 6 3 3 10.50 0 0 0 25
Pitcher Player 4 7 4 4 7.00 0 3 4 88
Totals 13 7 7 8.17 0 3 4 113

Game Details