skip navigation
  • Thu, Jun 17, 2021
  • FINAL
Waupaca
WPC
3 - 8 Final
14Ured
Fondy 14U Red Travel Baseball
1 2 3 4 5 6 7 R H E
Waupaca 0 0 1 0 2 0 0 3 3 1
Fondy 14U Red Travel Baseball 2 0 3 2 1 0 0 8 7 2

Waupaca Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 3 0 1 0 0 2 .333 .333 .333
Shortstop Player 2 2 0 1 1 0 .000 .333 .000
Catcher Player 2 0 1 1 1 0 .500 .667 .500
1st Base Player 3 1 0 0 0 1 .000 .000 .000
3rd Base Player 0 0 0 2 0 0 .000 1.000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 2 0 0 1 0 0 .000 .333 .000
Pitcher Player 3 0 1 0 0 1 .333 .333 .333
Left Field Player 1 0 0 1 0 1 .000 .667 .000
Totals 18 3 3 6 2 7 .167 .423 .167

Fondy 14U Red Travel Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethan Arnold 2 2 2 1 2 0 1.000 1.000 1.000
4 Sam Amadon 3 1 1 0 1 0 .333 .333 .333
8 HarleyJohn Guell 2 1 0 1 0 0 .000 .333 .000
19 Logan Nordheim 2 0 1 1 1 0 .500 .667 .500
20 Hunter King 3 0 1 0 0 0 .333 .333 .333
21 Isaac Conrad 2 1 0 0 0 0 .000 .000 .000
27 David Murillo 1 1 1 1 0 0 1.000 1.000 1.000
33 Samuel Maury 2 0 0 1 0 0 .000 .333 .000
34 Landon Chitwood 2 0 0 0 0 0 .000 .000 .000
99 Greyson Wenger 2 2 1 1 1 0 .500 .667 .500
Totals 21 8 7 6 5 0 .333 .481 .333

Waupaca Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 2 6 5 5 17.50 0 2 0 40
3rd Base Player 0 0 0 0 0.00 0 0 0 3
Shortstop Player 1 1 2 1 7.00 0 2 0 28
Left Center Field Player 0 0 1 1 0.00 0 3 0 14
Totals 7 8 7 16.33 0 7 0 85

Fondy 14U Red Travel Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethan Arnold 1 0 2 0 0.00 0 3 2 31
8 HarleyJohn Guell 4 3 1 1 1.75 0 2 5 57
Totals 3 3 1 1.40 0 5 7 88

Game Details