skip navigation
  • Wed, Jun 16, 2021
  • FINAL
Oshkosh Blue
SHKS
5 - 15 Final
14Ured
Fondy 14U Red Travel Baseball
1 2 3 4 5 6 7 R H E
Oshkosh Blue 4 0 0 0 1 0 0 5 2 1
Fondy 14U Red Travel Baseball 3 3 3 6 0 0 0 15 16 0

Oshkosh Blue Batters

# Name AB R H BB RBI SO AVG OBP SLG
Catcher Player 1 2 1 2 0 0 1.000 1.000 1.000
Shortstop Player 1 0 0 1 0 1 .000 .500 .000
3rd Base Player 1 0 0 1 0 0 .000 .500 .000
Center Field Player 2 0 0 1 0 1 .000 .333 .000
2nd Base Player 2 0 0 0 1 1 .000 .000 .000
Infield Player 2 1 0 1 0 2 .000 .333 .000
Pitcher Player 2 1 1 1 1 0 .500 .667 .500
Left Field Player 1 0 0 2 1 0 .000 .667 .000
Outfield Player 2 0 0 0 0 2 .000 .000 .000
1st Base Player 1 1 0 2 1 0 .000 .667 .000
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Totals 17 5 2 11 4 8 .118 .464 .118

Fondy 14U Red Travel Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tommy Koenigs 2 3 1 1 0 0 .500 .667 .500
4 Sam Amadon 3 1 2 0 2 1 .667 .667 .667
8 HarleyJohn Guell 2 3 0 1 1 1 .000 .333 .000
19 Logan Nordheim 3 0 3 0 1 0 1.000 1.000 1.333
20 Hunter King 2 2 0 1 0 0 .000 .333 .000
21 Isaac Conrad 3 1 2 0 2 0 .667 .667 .667
27 David Murillo 3 1 1 0 1 0 .333 .333 .333
33 Samuel Maury 3 1 3 0 3 0 1.000 1.000 1.000
34 Landon Chitwood 3 1 1 0 1 1 .333 .333 .333
99 Greyson Wenger 3 2 3 0 2 0 1.000 1.000 1.000
Totals 27 15 16 3 13 3 .593 .633 .630

Oshkosh Blue Pitchers

# Name IP H R ER ERA HR BB SO PC
3rd Base Player 1 6 6 6 42.00 0 1 0 21
Center Field Player 3 10 9 8 18.67 0 2 3 75
Totals 16 15 14 24.50 0 3 3 96

Fondy 14U Red Travel Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Hunter King 0 1 4 4 0.00 0 5 0 32
27 David Murillo 0 0 0 0 0.00 0 0 2 7
99 Greyson Wenger 4 1 1 1 1.75 0 6 6 87
Totals 2 5 5 8.75 0 11 8 126

Game Details