skip navigation
  • Sat, Jun 12, 2021
  • FINAL
Oregon
OREGON
13 - 2 Final
14Ured
Fondy 14U Red Travel Baseball
1 2 3 4 5 6 7 R H E
Oregon 3 0 8 2 0 0 0 13 9 1
Fondy 14U Red Travel Baseball 0 0 0 0 2 0 0 2 10 2

Oregon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 3 1 1 0 1 0 .333 .333 .333
Center Field Player 2 1 0 1 0 1 .000 .500 .000
Catcher Player 2 2 1 2 1 1 .500 .750 .500
1st Base Player 3 1 1 1 1 1 .333 .500 .333
Left Center Field Player 2 2 2 1 0 0 1.000 1.000 1.000
3rd Base Player 4 2 1 0 3 0 .250 .250 .500
Shortstop Player 4 1 1 0 2 0 .250 .250 .250
Pitcher Player 2 3 1 2 0 0 .500 .750 .500
Left Field Player 3 1 1 1 1 0 .333 .500 .333
Totals 25 14 9 8 9 3 .360 .529 .400

Fondy 14U Red Travel Baseball Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethan Arnold 3 1 1 0 0 0 .333 .333 .333
4 Sam Amadon 2 0 1 1 0 0 .500 .667 .500
8 HarleyJohn Guell 3 1 0 0 0 1 .000 .000 .000
19 Logan Nordheim 3 0 3 0 1 0 1.000 1.000 1.333
20 Hunter King 3 0 1 0 0 0 .333 .333 .333
21 Isaac Conrad 3 0 0 0 0 1 .000 .000 .000
27 David Murillo 2 0 1 0 0 0 .500 .500 .500
33 Samuel Maury 3 0 1 0 0 0 .333 .333 .333
34 Landon Chitwood 2 0 2 0 0 0 1.000 1.000 1.000
99 Greyson Wenger 3 0 0 0 0 0 .000 .000 .000
Totals 27 2 10 1 1 2 .370 .393 .407

Oregon Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Field Player 1 2 2 0 0.00 0 0 0 16
Pitcher Player 1 0 0 0 0.00 0 0 0 14
3rd Base Player 2 8 0 0 0.00 0 0 1 40
1st Base Player 0 0 0 0 0.00 0 0 1 3
Totals 10 2 0 0.00 0 0 2 73

Fondy 14U Red Travel Baseball Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Hunter King 1 0 0 0 0.00 0 3 0 20
27 David Murillo 0 6 7 5 0.00 0 0 0 25
34 Landon Chitwood 3 3 3 1 1.00 0 3 1 55
Totals 9 10 6 4.50 0 6 1 100

Game Details